Additional information
| Length (mm) | 535 |
|---|---|
| Width(mm) | 662 |
| Height(mm) | 649 |
| Voltage | 415V 3PH+N+E / 240V 1PH+N+E |
| Electrical Power | 5.2kW 16AMP/1PH 25AMP |
| Gas power | – |
0 reviews / Write a Review
CHEFTOP MIND.Maps PLUS
| Length (mm) | 535 |
|---|---|
| Width(mm) | 662 |
| Height(mm) | 649 |
| Voltage | 415V 3PH+N+E / 240V 1PH+N+E |
| Electrical Power | 5.2kW 16AMP/1PH 25AMP |
| Gas power | – |
Reviews are closed for this product.