Additional information
| Length (mm) | 750 |
|---|---|
| Width(mm) | 783 |
| Height(mm) | 538 |
| Voltage | 415V 3PH+N+E / 240V 1PH+N+E |
| Electrical Power | 5kW 10AMP/1PH 25AMP |
| Gas power | – |
0 reviews / Write a Review
CHEFTOP MIND.Maps ONE
| Length (mm) | 750 |
|---|---|
| Width(mm) | 783 |
| Height(mm) | 538 |
| Voltage | 415V 3PH+N+E / 240V 1PH+N+E |
| Electrical Power | 5kW 10AMP/1PH 25AMP |
| Gas power | – |
Reviews are closed for this product.